<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://catenaa.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://catenaa.com/markets/special-reports/castelion-series-c-13-billion-valuation/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Castelion Hits $13bn as Defence Cash Surges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/bitcoin-bull-flag-86000-target/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Holds $77k as Bull Flag Eyes $86k]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/cypherpunk-takes-18-of-zcash-hashrate-in-winklevoss-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T09:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Cypherpunk Takes 18% of Zcash Hashrate in Winklevoss Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/sec-market-rewrite-could-clear-path-for-tokenized-stocks/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T08:30:00+00:00</news:publication_date>
		<news:title><![CDATA[SEC Market Rewrite Could Clear Path for Tokenized Stocks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/kalshi-pushes-perpetual-futures-beyond-crypto-into-stocks-copper/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T06:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Kalshi Pushes Perpetual Futures Beyond Crypto Into Stocks, Copper]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/citi-brings-bitcoin-custody-into-core-banking-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Citi Brings Bitcoin Custody Into Core Banking Platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/kraken-pairs-us-stocks-with-xstocks-across-eea/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-24T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Pairs US Stocks With xStocks Across EEA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/special-reports/trump-discloses-over-1000-trades-in-june-reshuffles-portfolio/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Trump Discloses Over 1,000 Trades In June, Reshuffles Portfolio]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/equities/alibaba-seeking-to-raise-10bn-in-share-sale-to-fund-ai-race/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Alibaba Seeking To Raise $10Bn In Share Sale To Fund AI Race]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/ondo-stocks-tops-1b-as-us-equities-move-onchain/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ondo Stocks Tops $1B as US Equities Move Onchain]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/mexc-reports-288-bitcoin-reserve-ratio-in-august/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Reports 288% Bitcoin Reserve Ratio in August]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/norway-fund-hits-record-indirect-bitcoin-exposure/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T06:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Norway Fund Hits Record Indirect Bitcoin Exposure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/bitazza-readies-for-thailand-crypto-travel-rule-ahead-of-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitazza Readies for Thailand Crypto Travel Rule Ahead of 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/usdt-holds-business-payment-lead-as-usdc-surges/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-23T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[USDT Holds Business Payment Lead as USDC Surges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/industries/technology/amazon-raises-prices-on-devices-with-memory-chip-demand/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T19:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Amazon Raises Prices on Devices With Memory Chip Demand]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/global-markets/trump-says-bessent-acted-alone-on-bond-market-buybacks/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Trump Says Bessent Acted Alone On Bond Market Buybacks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/economy/us-trade-talks-with-canada-fail-50-tariffs-imposed/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[US Trade Talks With Canada Fail, 50% Tariffs Imposed]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/digital-asset-market-clarity-act-vote-bitcoin-71000/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T16:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Clarity Act push lifts bitcoin above $71,000]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/global-markets/santander-webster-acquisition-12-2bn/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T16:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Santander Webster deal closes at $12.2bn]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/global-markets/brent-oil-price-iran-tensions/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T11:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Brent crude price nears $94 on Iran risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/bitcoin-breakout-71000-short-squeeze/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T11:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin breakout tops $71,000 on squeeze]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->