<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://catenaa.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://catenaa.com/markets/global-markets/project-pangea-chainlink-fx-settlement/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Chainlink&#8217;s Project Pangea Targets Bank FX Risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/bitcoin-etf-outflows-ibit-469m/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[IBIT leads $469M bitcoin ETF outflow streak]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/japanese-pension-fund-eyes-crypto-allocation/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Japanese Pension Fund Eyes Crypto Allocation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/hive-lands-220m-ai-deal-as-mining-pivot-accelerates/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[HIVE Lands $220M AI Deal, Shares Jump]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/crypto-traders-brace-for-deeper-bitcoin-ethereum-slide/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T06:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin, Ethereum Slide as Rate Fears Rise]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/bitget-lets-users-buy-us-stocks-with-crypto/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitget Lets Users Buy US Stocks With Crypto]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/south-koreas-toss-bank-tests-solana-remittance-network/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Toss Bank Tests Solana Remittance Network]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/russia-tests-crypto-trade-corridor-under-sanctions/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T03:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Russia Tests Crypto Trade Corridor Under Sanctions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/brazil-reaffirms-ban-on-crypto-election-donations/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T03:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Brazil Reaffirms Ban on Crypto Donations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/bitcoin-slides-to-58k-as-institutional-flows-reverse/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T03:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Drops to $58K on ETF Outflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/cftc-eyes-24-7-energy-trading-perpetual-futures/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Eyes 24/7 Energy Futures, Perpetuals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/equities/us-airline-stocks-has-recovered-pandemic-losses/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T19:30:00+00:00</news:publication_date>
		<news:title><![CDATA[US Airline Stocks Has Recovered Pandemic Losses]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/equities/apple-stock-falls-as-macbook-and-ipad-prices-surge/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Apple Stock Falls As MacBook And iPad Prices Surge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/equities/micron-stock-surges-as-sales-forecast-calm-concerned-investors/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T17:15:57+00:00</news:publication_date>
		<news:title><![CDATA[Micron Stock Surges As Sales Forecast Calm Concerned Investors]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/crypto-backed-loans-2026-risks/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T16:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Crypto loans hit $73.6B record, then cooled]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/thailand-widens-crypto-mining-crackdown-over-laundering/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Thailand Widens Crypto Mining Crackdown Over Laundering]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/global-markets/digital-euro-eu-parliament-vote/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T11:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Digital Euro Clears Key EU Parliament Vote]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/bitcoin-below-60k-sellers/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T10:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Cracks $60K as Sellers Beat Buyers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/crypto-perpetual-futures-face-defining-us-regulatory-test/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T09:00:00+00:00</news:publication_date>
		<news:title><![CDATA[US Crypto Perpetual Futures Face Test]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/industries/technology/algorand-targets-quantum-proof-blockchain-by-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T08:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Algorand Targets Quantum-Proof Blockchain 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/senate-advances-bipartisan-crypto-tax-reform-effort/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T06:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Senate Pushes Bipartisan Crypto Tax Reform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/charles-schwab-enters-prediction-markets-with-sp-bets/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Charles Schwab Enters S&amp;P 500 Prediction Bets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/tether-drops-ausdt-to-focus-on-gold-token-xaut/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T04:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Tether Ends aUSDT, Refocuses on Gold XAUT]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/sbi-launches-japans-first-trust-bank-backed-stablecoin/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T02:30:00+00:00</news:publication_date>
		<news:title><![CDATA[SBI Launches Japan Trust-Backed Stablecoin]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/allunity-launches-first-mica-compliant-krona-stablecoin/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Allunity Launches First MiCA-Compliant Krona Stablecoin]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/boe-eases-stablecoin-rules-sets-40b-issuance-cap/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[BoE Eases Stablecoin Rules, Sets Cap]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/strategy-adds-more-bitcoin-despite-market-pressure/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Buys More Bitcoin Amid Pressure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/equities/meme-stock-wendys-rally-on-reddit-post-new-leadership/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T19:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Meme-Stock Wendy&#8217;s Rally On Reddit Post, New Leadership]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/equities/jpmorgan-expects-sp-500-at-7800-year-end-with-flash-crash/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T18:00:00+00:00</news:publication_date>
		<news:title><![CDATA[JPMorgan Expects S&amp;P 500 At 7,800 Year End With Flash Crash]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/industries/technology/openai-announced-custom-chip-with-broadcom/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T17:00:00+00:00</news:publication_date>
		<news:title><![CDATA[OpenAI Announced Custom Chip With Broadcom]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/cryptocurrencies/ripple-mica-approval-eu-green-light/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T16:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ripple Wins EU MiCA Green Light for 30 Nations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://catenaa.com/markets/regulations/cboe-enters-prediction-market-race-with-sp-contracts/</loc>
	<news:news>
		<news:publication>
			<news:name>Catenaa</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T15:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Cboe Launches S&amp;P 500 Prediction Markets]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->